304不锈钢内六角塞打螺丝钉轴肩凸肩等高限位台阶螺栓M2M3M4M5M68
Original saytga havola- 100 — 1999 шт 5000$/donasiga
- 2000 — 50119 шт 4000$/donasiga
- 50120+ шт 3000$/donasiga
1,5$ foto hisobot + tekshiruv
Biz tovarni tekshiramiz va foto hisobot tuzamiz, shunda siz to'g'ri mahsulotni olganizga ishonch hosil qilishingiz mumkin.
Xitoydan Ukraina, O'zbekiston, Yevropa davlatlariga yetkazib berish.
Yetkazib berish, Xitoyda omborga kelganda to'lanadi
Mahsulotlarni qaytarish faqat bizning Xitoydagi omborimizda bo'lganida mumkin. Xitoydan jo'natilgan narsalarni qaytarib bo'lmaydi.
Foto va mahsulot tavsifi
单位:mm 规格由d*L组成 如:6*20(杆直径6mm*长度20mm),冷镦工艺 | |||||||||||
公称 | D | A | H | D1 | E | T | J | ||||
光杆 | 头部 | 厚度 | 直径 | 牙距 | 长度 | 深度 | 对边 | ||||
Max | Min | Max | Min | Max | Min | Max | Min | ||||
2.5 | 2.48 | 2.45 | 5 | 4.78 | 2.5 | 2.32 | M2 | 0.4 | 4 | ||
3 | 2.98 | 2.95 | 6 | 5.78 | 3 | 2.78 | M2.5 | 0.45 | 5 | ||
4 | 3.98 | 3.95 | 7 | 6.78 | 3.5 | 3.32 | M3 | 0.5 | 6 | 2.4 | 3 |
5 | 4.98 | 4.95 | 9 | 8.78 | 3.5 | 3.32 | M4 | 0.7 | 8 | 2.4 | 3 |
6.0 | 5.98 | 5.95 | 10 | 9.78 | 4.5 | 4.32 | M5 | 0.8 | 9.75 | 2.4 | 3 |
6.5 | 6.48 | 6.45 | 10 | 9.78 | 4.5 | 4.32 | M5 | 0.8 | 9.75 | 2.4 | 3 |
8.0 | 7.98 | 7.95 | 13 | 12.73 | 5.5 | 5.32 | M6 | 1.0 | 11.25 | 3.3 | 4 |
10 | 9.98 | 9.95 | 16 | 15.73 | 7.0 | 6.78 | M8 | 1.25 | 13.25 | 4.2 | 5 |
12 | 11.98 | 11.94 | 18 | 17.43 | 9.0 | 8.78 | M10 | 1.5 | 16.4 | 4.9 | 6 |
13 | 12.98 | 12.94 | 18 | 17.43 | 9.0 | 8.78 | M10 | 1.5 | 16.4 | 4.9 | 6 |
16 | 15.98 | 15.94 | 24 | 23.67 | 11 | 10.73 | M12 | 1.75 | 18.4 | 6.6 | 8 |
20 | 19.98 | 19.92 | 30 | 29.67 | 14 | 13.73 | M16 | 2 | 22.4 | 8.8 | 10 |
24 | 23.98 | 23.92 | 36 | 35.91 | 16 | 15.73 | M20 | 2.5 | 27.4 | 10 | 12 |
25 | 24.98 | 24.92 | 36 | 35.61 | 16 | 15.73 | M20 | 2.5 | 27.4 | 10 | 12 |
以上数据为单批次手工测量,存在一定误差,请以实物为准!介意者慎拍。 |